Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arizona |
Incentive Type: | Rebate Program |
Web Site: | http://www.srpnet.com/environment/solar/home/solarwaterheat.aspx |
Administrator: | Salt River Project |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | $0.30/kWh for annual estimated energy savings (based on SRCC rating) |
Equipment Requirements: | Solar water heating systems: must be OG-300 certified by a third-party entity approved by SRP and must be installed per the rating agency's qualifications and standards. |
Installation Requirements: | Must be installed by a properly licensed contractor. |
Ownership of Renewable Energy Credits: | SRP |
Technologies: | Solar Water Heat |
Sectors: | Residential |
Parameters: | The incentive is 0.30 $/first year kWh savings |
Name: | Solar Water Heating Program |
Organization: | Salt River Project |
Address: |
1521 N. Project Drive Tempe AZ 85281-1298 |
Phone: | (602) 236-4448 |
Email: | SolarSWH@srpnet.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201