Electric Vehicles (EVs) provide powerful environmental and economic benefits for the community. As such, Tucson Electric Power (TEP) offers rebates for owners of electric vehicles. For commercial customers, TEP offers the Smart EV Charging Program. For more information, visit the program website.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Arizona |
Incentive Type: | Rebate Program |
Web Site: | https://www.tep.com/smart-ev-charging-program/ |
Administrator: | |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Standard Rebates Level 2 (L2): $1,800 per port Level 2 Multi-Family: $600 per device DCFC: $15,000 per port Disadvantaged Community Eligible Rebates* Level 2 (L2): $2,700 per port Level 2 Multi-Family: $1,000 per device DCFC: $25,000 per port |
Installation Requirements: | *Includes projects located in U.S. Census tracts where average household incomes do not exceed 80% of the median Arizona household income AND where chargers are made available to the public during normal business hours. For a map of qualifying areas, visit https://www.census.gov |
Technologies: | Level-2 Electric Vehicle Service Equipment |
Sectors: | Commercial |
Parameters: | The incentive is 1800.00 $/Unit, The incentive is 2700.00 $/Unit |
Technologies: | Level-2 Electric Vehicle Service Equipment |
Sectors: | Multifamily Residential |
Parameters: | The incentive is 600.00 $/Unit, The incentive is 1000.00 $/Unit |
Technologies: | Direct Current Fast Charging Equipment |
Sectors: | Commercial |
Parameters: | The incentive has a maximum of 15000.00 $/Unit, The incentive has a minimum of 25000.00 $/Unit |
Name: | Customer Care Center |
Organization: | Tucson Electric Power |
Address: |
Tucson AZ |
Phone: | (520) 623-7711 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2025 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201