Burbank Water and Power offers a rebate to business customers for installing energy efficient equipment in eligible facilities. The rebate is offered for a variety of energy efficient measures and technologies, including retrofits for:
Complete rebate applications must be submitted within four months after the project completion date in order to be eligible for rebate consideration. After project completion, a final inspection and verification of the installation will be required prior to issuing a final rebate check. Rebates will be accommodated on a first come basis and limited annually to available funding of commercial programs. If replacing equipment that is no longer operational, rebates will be determined based on energy-savings exceeding Title 24 requirements. Please see the web site for full details.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | California |
Incentive Type: | Rebate Program |
Web Site: | https://www.burbankwaterandpower.com/incentives-for-businesses/energy-solutions-business-rebate-programs |
Administrator: | Burbank Water and Power |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
New Construction/Major Tenant Renovation: $0.05/kWh saved LED Lighting Retrofits: $0.10/kWh saved per year Non-LED Lighting Retrofits: $0.05/kWh saved per year Exit Signs: $20 per fixture Central Air Conditioning: $100-$300 per ton of cooling Central Heat Pumps: $125 - $350 per ton of cooling Chiller Retrofits: $0.05/kWh saved per year Motor Replacements: $35 - $1,260 Thermal Energy Storage: Varies, see website for details Power Factor Correction: up to $100 per kVAR, up to $15,000, 25% of the equipment cost PC Network Power Management Software: $0.05/kWh saved per year Energy Saving Projects Not Specified: $0.05/kWh saved per year |
Maximum Incentive: | Rebates are awarded to Burbank businesses who retire their inefficient equipment and install new efficient products. Incentive amounts depend on the type of retrofit conducted, capped at 25% of the installed cost, and may not exceed $100,000 annually. |
Equipment Requirements: | See program website for specific efficiency, size, and installation requirements. |
Technologies: | Comprehensive Measures/Whole Building |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.05 $/kWh |
Technologies: | Air conditioners |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive has a maximum of 100.00 $/Unit, The incentive has a minimum of $300.00 |
Technologies: | Heat pumps |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive has a maximum of 125.00 $/Unit, The incentive has a minimum of 350.00 $/Unit |
Technologies: | Chillers |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.05 $/kWh (1 year) |
Technologies: | Motors, Motor VFDs |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive has a maximum of 35.00 $/Unit, The incentive has a minimum of $1260.00 |
Technologies: | Custom/Others pending approval |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.05 $/kWh (1 year) |
Technologies: | Lighting |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.05 $/kWh (1 year) |
Technologies: | LED Lighting |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.10 $/kWh (1 year) |
Technologies: | Personal Computing Equipment |
Sectors: | Commercial, Nonprofit |
Parameters: | The incentive is 0.05 $/kWh (1 year) |
Name: | Alfred Antoun |
Organization: | Burbank Water & Power Energy Solutions Busine |
Address: |
164 W. Magnolia Blvd. Burbank CA 91502 |
Phone: | (818) 238-3638 |
Email: | aantoun@ci.burbank.ca.us |
Name: | BWP Conservation |
Organization: | Burbank Water And Power |
Address: |
|
Phone: | (818) 238-3730 |
Email: | BWPConservation@burbankca.gov |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201