Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | California |
Incentive Type: | Rebate Program |
Web Site: | http://www.riversideca.gov/utilities/resi-pv-incentive.asp |
Administrator: | Riverside Public Utilities |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | $0.50 per watt AC |
Eligible System Size: | System size must abide by net metering rules |
Equipment Requirements: | Must use CEC-certified PV modules and inverters |
Installation Requirements: | Systems must be interconnected and net-metered |
Ownership of Renewable Energy Credits: | Riverside Public Utilities |
Technologies: | Solar Photovoltaics |
Sectors: | Residential |
Parameters: | The incentive is 0.50 $/W-AC |
Name: | Information Specialist |
Organization: | Riverside Public Utilities |
Address: |
3900 Main Street Riverside CA 92522 |
Phone: | (951) 826-5475 |
Email: | gbuydos@riversideca.gov |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201