Poudre Valley Rural Electric Association (PVREA), a Touchstone Energy Cooperative, offers a variety of lighting rebates to commercial and residential customers. Rebates are available on appliances, heating & cooling, residential LED lighting, outdoor power equipment, EVs, programmable thermostats, commercial & industrial motors, motor VFDs, commercial LED lighting, as well as income-qualified projects.
Visit the program website for more information.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Colorado |
Incentive Type: | Rebate Program |
Web Site: | https://www.pvrea.com/rebates |
Administrator: | Poudre Valley REA |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Appliances Refrigerator/Freezer Recycling: $60/unit (max. 2 annually) Electric Induction Cooktop: Up to $350/unit Clothes Dryers: Up to $90 Heating & Cooling Heat Pump Water Heaters: $350 Ground Source Heat Pumps: Up to $700/ton Ground Source Heat Pump Desuperheater: $100/unit Air Source Heat Pumps: Up to $600 Evaporative Water Cooler: $200 Central Air Conditioner: $100 Whole House Fan: $100/unit (max. 2 per household) Line Voltage Thermostat: $75 Smart Thermostat: Up to $100 Residential LED Lighting: 50% of cost, capped at $8/bulb and 50 bulbs annually Commercial Lighting: Varies, see program website Drives and Motors Motor Nameplate: $1,600 - $6,800 10 - 1500 HP Motor: $8/HP Motor Wiring Assistance: $1.50/HP Electric Vehicles Level 2 Chargers: Up to $500 (charger) or $1,000 (TOU charger & public use) Level 3 DC Fast Charger: Up to $7,000 Electric Power Equipment Bicycles: Up to $150 Chainsaws: Up to $100 Lawnmowers: Up to $1,000 Leaf Blowers: Up to $50 Power Washers: Up to $50 Pruners: Up to $50 Snow Blowers: Up to $250 Trimmers: Up to $50 Additional Batteries: Up to $25 |
Maximum Incentive: |
Residential LED Lighting: $8/bulb Commercial Lighting: $20,000 Variable Frequency Drives: $20,000 |
Equipment Requirements: | See program website |
Installation Requirements: | Contact Poudre Valley Rural Electric Association |
Technologies: | Lighting, Lighting Controls/Sensors, LED Lighting |
Sectors: | Commercial, Industrial, Federal Government |
Parameters: | The incentive has a minimum of $20000.00, The incentive has a minimum of 50.00 % of cost |
Technologies: | Motors |
Sectors: | Agricultural |
Parameters: | The incentive has a maximum of 1.50 $/horsepower, The incentive has a minimum of 8.00 $/horsepower |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Federal Government, Agricultural |
Parameters: | The incentive has a minimum of 50.00 %, The incentive has a minimum of $6800.00, The incentive has a maximum of $1600.00 |
Technologies: | Water Heaters |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a maximum of 30.00 $/Unit, The incentive has a minimum of 350.00 $/Unit |
Technologies: | LED Lighting |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of 8.00 $/bulb, The incentive has a minimum of 50.00 null |
Technologies: | Refrigerators/Freezers |
Sectors: | Commercial, Residential |
Parameters: | The incentive is 60.00 $/Unit |
Technologies: | Geothermal Heat Pumps |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a minimum of 450.00 $/ton, The incentive has a minimum of 700.00 $/ton |
Technologies: | Heat pumps |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a minimum of 600.00 $/Unit |
Technologies: | Air conditioners |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive is 100.00 $/Unit |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive has a maximum of 25.00 $/Unit, The incentive has a minimum of 100.00 $/Unit |
Technologies: | Level-2 Electric Vehicle Service Equipment |
Sectors: | Commercial, Industrial, Residential, Federal Government |
Parameters: | The incentive is 50.00 % of cost, The incentive has a minimum of $1000.00 |
Name: | Member Services |
Address: |
7649 REA Parkway Fort Collins CO 80528 |
Phone: | (180) 043-2101 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201