Implementing Sector: | State |
Category: | Financial Incentive |
State: | Connecticut |
Incentive Type: | Rebate Program |
Web Site: | http://www.ctcleanenergy.com/YourBusinessorInstitution/SolarThermalIncentiveProgramCommercial/tabid/519/Default.aspx |
Administrator: | Clean Energy Finance and Investment Authority |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | Calculated: $70 multiplied by the SRCC "C" rating multiplied by the number of collectors multiplied by the Shading Factor |
Maximum Incentive: | 50% of the project cost |
Eligible System Size: | System must supply between 50% and 80% of annual domestic hot water needs |
Equipment Requirements: | Must be SRCC rated, or rated and certified by independent testing body |
Installation Requirements: | Must be installed by eligible installer and be less than 20% shaded and must install performance metering equipment. |
Ownership of Renewable Energy Credits: | CEFIA |
Name: | Connecticut Green Bank |
Address: |
865 Brook Street Rocky Hill CT 06067 |
Phone: | (860) 563-0015 |
Email: | cgbinfo@ctgreenbank.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201