Note: As of September 2023, the intermediate solar category is closed to new applications. Other categories remain open.
NIPSCO is offering a feed-in tariff program for customers who generate electricity from solar, wind, or biomass. All NIPSCO electric customers in good standing are eligible for the program. Facilities must be between 3 kilowatts (kW) and 1 megawatt (MW), must be insured, and must meet interconnection standards. Payments are made to the customer on a monthly basis. Applications are available on the web site, as well as engineering standards and tariff information.
There is a non-refundable processing fee of $25 plus $1 per kW to be included with the application (i.e. the processing fee for a 100kW project would be $125).
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Indiana |
Incentive Type: | Feed-in Tariff |
Web Site: | https://www.nipsco.com/our-services/renewable-energy-projects/feed-in-tariff-program |
Administrator: | |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Wind 3 - 10 kW: $0.23 - $0.25/kWh Wind 10 kW-200 kW: $0.15 - $0.138/kWh Solar 5 kW - 10 kW: $0.17 - $0.1564/kWh Solar 10 - 200 kW: $0.15/kWh - $0.138/kWh Biomass 100kW - 1 MW: $0.0918/kWh |
Maximum Incentive: | Rates may not exceed the published tariff rate |
Eligible System Size: | 3 kW- 1 MW |
Duration: | Contract length shall not exceed 15 years. Purchase rate for energy shall be subject to an escalator of 2% per year |
Equipment Requirements: | Biomass and biogas must be operated with a sustainable resource. |
Installation Requirements: | All facilities must meet NIPSCO's interconnection standards and agreement |
Ownership of Renewable Energy Credits: | NIPSCO maintains the renewable energy credit |
Technologies: | Wind (Small) |
Sectors: | Commercial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Parameters: | The system has a minimum of 10.00 kW, The incentive has a maximum of 0.23 $/kWh |
Technologies: | Wind (All) |
Sectors: | Commercial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Parameters: | The system has a minimum of 200.00 kW, The incentive has a maximum of 0.14 $/kWh |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Parameters: | The system has a maximum of 5.00 kW, The system has a minimum of 10.00 kW, The incentive is 0.16 $/kWh |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Parameters: | The system has a minimum of 200.00 kW, The incentive has a maximum of 0.14 $/kWh |
Technologies: | Biomass |
Sectors: | Commercial, Local Government, Nonprofit, Residential, Schools, State Government, Federal Government, Tribal Government, Agricultural, Multifamily Residential, Institutional |
Parameters: | The system has a minimum of 1.00 MW, The incentive is 0.09 $/kWh |
Name: | Rate 665, Third Revised Sheet No. 104 |
Date Enacted: | 03/04/2015 |
Effective Date: | 03/04/2015 |
Name: | NIPSCO Feed-In Tariff |
Organization: | NIPSCO |
Address: |
|
Phone: | (180) 029-9250 |
Email: | cnb@nisource.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201