Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.alliantenergy.com/SaveEnergyAndMoney/Rebates/BusMN/index.htm |
Administrator: | Alliant Energy-IP&L |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Water Heater: $50 - $500 Natural Gas Furnace: $500 - $700 Natural Gas Boiler: $300 - $800 Programmable Thermostat: $25 Windows/Sash: $20 Custom: Based on Annual Energy Dollar Savings Clothes Washer: $50 - $100 Dishwasher: $15 Freezer: $25 Refrigerator: $50 Room Air Conditioner: $25 Desktop and integrated computers: $5 Computer Equipment: $4 - $15 Commercial New Construction: Varies Food Service Equipment: Varies Air Source Heat Pump: $200 - $400 Central Air Conditioner: $140 - $400 Electrically Efficient Fan Motor: $50 Geothermal: Varies Package Terminal Heat Pump: $75 Building Sealing: Up to $1,500 Insulation: Up to $5,000 Replacement Window: $20 Motors: Varies Variable Frequency Drives: $30 Lighting: Varies |
Equipment Requirements: |
Boilers (< 300,000 Btu): AFUE 85% Furnaces (< 300,000 Btu): AFUE 92% Programmable Thermostats: must be Energy Star rated Windows/Sash: Must be Energy Star rated for northern climate zone (U-factor .30 or less) Desktop and integrated computers: Must be Energy Star rated, minimum of 10 units. |
Installation Requirements: | Alliant Energy must supply primary energy. |
Technologies: | Water Heaters |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 50.00 $/Unit, The incentive has a minimum of $500.00 |
Technologies: | Furnaces |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 500.00 $/Unit, The incentive is 700.00 $/Unit |
Technologies: | Boilers |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 300.00 $/Unit, The incentive has a minimum of $800.00 |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 25.00 $/Unit |
Technologies: | Windows |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 20.00 $/Unit |
Technologies: | Air conditioners |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 25.00 $/Unit, The incentive has a minimum of $400.00 |
Technologies: | Refrigerators/Freezers |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 25.00 $/Unit, The incentive has a minimum of $50.00 |
Technologies: | Clothes Washers |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 50.00 $/Unit, The incentive has a minimum of $100.00 |
Technologies: | Dishwasher |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 15.00 $/Unit |
Technologies: | Heat pumps |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 200.00 $/Unit, The incentive has a minimum of $400.00 |
Technologies: | Motor VFDs |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 30.00 $/Unit |
Technologies: | Building Insulation |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of $5.00 |
Name: | Customer Assistance - IPL Commercial Efficiency |
Address: |
4902 North Biltmore Lane Madison WI 53707-1007 |
Phone: | (866) 255-4268 |
Email: | energyefficiency@alliantenergy.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201