Minnesota Power offers a rebate for grid-connected solar-electric (PV) systems up to 20 kilowatts (kW) in capacity. Rebates are worth $0.29/kWh expected production in the system's first year of operation. The expected production is determined by using PV Watts, a publicly available tool developed by the National Renewable Energy Laboratory (NREL), and accounts for specific characteristics of the system's siting.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | http://www.mnpower.com/Environment/SolarSense/ |
Administrator: | Minnesota Power |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | $0.56/kWh estimated production in the first year |
Maximum Incentive: | The total combined rebate and incentives cannot exceed $10,000, or 60% of installed costs, whichever is less. |
Eligible System Size: | At most 40 kW or 120% of the premise's 12-month energy consumption |
Equipment Requirements: | Install new components, including all major components. PV modules must come with a 20-year or greater manufacturer’s performance warranty. All inverters must come with a minimum 10-year manufacturer’s performance warranty. Installers must offer a two-year workmanship warranty. |
Installation Requirements: | Systems must be installed by a certified installer (NABCEP or UL) |
Ownership of Renewable Energy Credits: | Participants are required to enter into a contract with Minnesota Power giving them all RECs in exchange for the incentive |
Technologies: | Solar Photovoltaics |
Sectors: | Commercial, Industrial, Nonprofit, Residential, Federal Government, Multifamily Residential, Institutional |
Parameters: | The incentive has a minimum of 0.29 $/kWh (1 year), The incentive has a minimum of $5000.00, The incentive has a minimum of 60.00 % of cost, The system has a minimum of 40.00 kW-DC |
Name: | SolarSense Program |
Organization: | Minnesota Power |
Address: |
30 West Superior Street Duluth MN 55802 |
Phone: | (218) 355-3720 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201