New Ulm Public Utilities offers incentives for its residential, commercial, and industrial customers to install energy-efficient equipment in eligible homes and facilities. Equipment eligible for rebates include:
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Minnesota |
Incentive Type: | Rebate Program |
Web Site: | https://www.newulmmn.gov/206/Energy-Rebates |
Administrator: | New Ulm Public Utilities |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Residential Rebates Lighting: Up to 50% of cost. See Form Ceiling Fans: Up to 50% of cost. See Form Energy Star Required-Appliance Clothes Washer: $50 Clothes Dryer: $50 Dehumidifier: $15 Dishwasher: $25 Refrigerator: $40 Freezer: $40 See Form Wi-Fi Enabled Smart Thermostat See Form Water Heaters Storage Water Heater: $100 Instantaneous Water Heater: $175 See Form Central Air Conditioner Up to 50% of cost. See Form Central A/C Check and Clean: $40 bill credit See Form Furnace/Boiler Boiler: $200 See Form Furnace/Boiler Check and Clean: $25 bill credit See Form Commercial Rebates Motors: $10 - $600 based on HP. See Form Variable Speed Drives: $60 - $3,600 based on HP. See Form District Energy - Steam Rebates: See Form |
Equipment Requirements: | See program website. |
Technologies: | Lighting |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost |
Technologies: | Ceiling Fan |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost |
Technologies: | Clothes Washers |
Sectors: | Residential |
Parameters: | The incentive is 50.00 $ |
Technologies: | Dehumidifiers |
Sectors: | Residential |
Parameters: | The incentive is 15.00 $ |
Technologies: | Dishwasher |
Sectors: | Residential |
Parameters: | The incentive is 25.00 $ |
Technologies: | Refrigerators/Freezers |
Sectors: | Residential |
Parameters: | The incentive is 40.00 $ |
Technologies: | Programmable Thermostats |
Sectors: | Residential |
Parameters: | The incentive is 50.00 % of cost |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive has a maximum of $100.00, The incentive has a minimum of $175.00 |
Technologies: | Air conditioners |
Sectors: | Residential |
Parameters: | The incentive is 40.00 $, The incentive is 50.00 % of cost |
Technologies: | Boilers |
Sectors: | Residential |
Parameters: | The incentive has a minimum of $200.00, The incentive has a maximum of $25.00 |
Name: | Customer Service |
Organization: | New Ulm Public Utilities |
Address: |
310 1st North Street New Ulm MN 56073 |
Phone: | (507) 359-8264 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201