Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | New York |
Incentive Type: | Rebate Program |
Web Site: | https://www.nationalgridus.com/Services-Rebates?r=10&page=1&customerType=For+Businesses&locations=New+York+City&fuelType=Natural+Gas |
Administrator: | National Grid |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Infrared Heaters: $350 Hydronic Boilers: $2,500 - $3,000 Condensing Boilers: $8,000 - $12,000 Pipe Insulation: $1.50/ft WiFi Thermostat: $75 Boiler Reset: $100 - $200 Equipment: $100/unit |
Technologies: | Boilers |
Sectors: | Commercial, Industrial |
Parameters: | The incentive has a maximum of $2500.00, The incentive has a minimum of $12000.00 |
Technologies: | Equipment Insulation |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 1.50 $/square foot |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Industrial |
Parameters: | The incentive is 75.00 $ |
Name: | Contact Us |
Organization: | National Grid |
Address: |
P.O. Box 371476 Pittsburgh PA 15250 |
Phone: | (171) 864-3405 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2025 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201