Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Ohio |
Incentive Type: | Rebate Program |
Web Site: | https://midwest.centerpointenergy.com/savings/oh-home |
Administrator: | CenterPoint Energy |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Programmable Thermostat: $30-$50 Natural Gas Boiler, at least 95% AFUE and/or CE: $500 Natural Gas Furnace, at least 95% to 96.99% AFUE: $150 Natural Gas Furnace, at least 97% AFUE: $400 Natural Gas Storage Water Heater, Energy Factor of .67 or greater: $100 Natural Gas Tankless Water Heater, Energy Factor of .90 or greater: $250 Air Sealing: 100% of cost up to $250 Attic Insulation: 100% of cost up to $600 Wall Insulation: 100% of cost up to $700 |
Maximum Incentive: |
Air Sealing: $250 Attic Insulation: $600 Wall Insulation: $700 |
Equipment Requirements: | Varies by type |
Technologies: | Duct/Air sealing |
Sectors: | Construction, Residential, Installers/Contractors |
Parameters: | The incentive is 100.00 % of cost, The incentive has a minimum of $250.00 |
Technologies: | Building Insulation |
Sectors: | Construction, Residential, Installers/Contractors |
Parameters: | The incentive is 100.00 % of cost, The incentive has a minimum of $700.00 |
Technologies: | Programmable Thermostats |
Sectors: | Construction, Residential, Installers/Contractors |
Parameters: | The incentive has a minimum of 50.00 $/Unit, The incentive has a maximum of 30.00 $/Unit |
Technologies: | Boilers |
Sectors: | Construction, Residential, Installers/Contractors |
Parameters: | The incentive is 500.00 $/Unit |
Technologies: | Furnaces |
Sectors: | Construction, Residential, Installers/Contractors |
Parameters: | The incentive has a maximum of 150.00 $/Unit, The incentive has a minimum of $400.00 |
Technologies: | Tankless Water Heater |
Sectors: | Residential |
Parameters: | The incentive is 250.00 $ |
Technologies: | Water Heaters |
Sectors: | Residential |
Parameters: | The incentive is 100.00 $ |
Name: | Customer Service |
Organization: | CenterPoint Energy |
Address: |
OH |
Phone: | (800) 227-1376 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201