Visit the program website for more information.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Ohio |
Incentive Type: | Rebate Program |
Web Site: | https://www.deohpwes.com/ |
Administrator: | Dominion East Ohio |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Attic Insulation: $30/sq.ft up to $450 Wall Insulation: $30/sq.ft up to $150 Natural Gas Furnace: $400 Window Replacement: $20/window up to $100 Exterior Door: $75/unit up to $150 |
Maximum Incentive: | $1,250 |
Equipment Requirements: | Requirements vary by technology type. Refer to program website for details. |
Installation Requirements: | Projects must be completed by participating contractors. |
Technologies: | Windows |
Sectors: | Residential |
Parameters: | The incentive is 20.00 $/Unit, The incentive has a minimum of $100.00 |
Technologies: | Furnaces |
Sectors: | Residential |
Parameters: | The incentive is 400.00 $ |
Technologies: | Doors |
Sectors: | Residential |
Parameters: | The incentive is 75.00 $/Unit, The incentive has a minimum of $150.00 |
Technologies: | Building Insulation |
Sectors: | Residential |
Parameters: | The incentive is 30.00 $/square foot, The incentive has a minimum of $450.00 |
Name: | Dominion GoodCents |
Address: |
P.O. Box 468117 Atlanta GA 31146 |
Phone: | (877) 287-3416 |
Email: | DEORebates@goodcents.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201