Central Lincoln People's Utility District provides financial incentives for its commercial and residential customers to install photovoltaic (PV), solar water heating, wind, or hydro electric systems on their property. Customer’s may also pair a battery storage system with any qualifying generation system, however, the battery system must have 1 kW-dc of nameplate capacity for every 5 kWh of battery storage. Projects must be submitted to Central Lincoln for technical review and approval before installation. As a part of this program, customers must agree to net metering customers terms. Rebate programs are based on the availability of funds and are subject to change at any time without notice.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Oregon |
Incentive Type: | Rebate Program |
Web Site: | https://clpud.org/energy-efficiency/renewable-energy-programs/renewable-energy-storage-rebates/ |
Administrator: | Central Lincoln People's Utility District |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
PV and Wind: $500/kW-DC Solar Water Heating: $800/system Hydro Electric: $0.05/kWh/Yr |
Maximum Incentive: |
PV (Residential): $2,000 Solar Water Heating: $800 Wind: $2,000 Hydro Electric: $2,000 Battery Storage: $2,000 |
Equipment Requirements: | Must comply with Central Lincoln PUD’s net metering requirements. |
Installation Requirements: | Must comply with Central Lincoln PUD’s net metering requirements. |
Technologies: | Solar Water Heat |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 800.00 $/Unit |
Technologies: | Solar Photovoltaics |
Sectors: | Residential, Low Income Residential |
Parameters: | The incentive is 500.00 $/kW, The incentive has a minimum of $2000.00 |
Technologies: | Wind (All), Wind (Small) |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 500.00 $/kW, The incentive has a minimum of $2000.00 |
Technologies: | Hydroelectric (Small) |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive is 0.05 $/kWh (1 year), The incentive has a minimum of $2000.00 |
Technologies: | Lithium-ion |
Sectors: | Commercial, Nonprofit, Residential, Federal Government, Multifamily Residential, Low Income Residential |
Parameters: | The incentive has a minimum of $2000.00 |
Name: | Efficiency Rebates |
Organization: | Central Lincoln PUD |
Address: |
5605 NE Elam Young Parkway, Suite 100 Hillsboro OR 97124 |
Phone: | (888) 883-9879 |
Email: | rebates@esgroupllc.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201