Columbia River PUD offers a variety of rebates to commercial and industrial customers who make energy saving improvements to facilities. Visit Columbia River PUD's website for specific program guidelines and requirements.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Oregon |
Incentive Type: | Rebate Program |
Web Site: | http://crpud.net/ways-to-save/at-work |
Administrator: | Columbia River PUD |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Energy Evaluations: Free Heating and Cooling Air Source Heat Pump: $150/ton (upgrade), $1,000/ton (retrofit) Ductless Heat Pump: $300/ton (upgrade), $1,000/ton (retrofit) Programmable Thermostat: $200/unit Advanced Rooftop Control Units: $100/ton (lite), $200/ton (full) Variable Refrigerant Flow System: $800/ton Insulation and Windows Wall/Floor Insulation: $0.75 - $1.00/sq.ft. Attic/Roof Insulation: $1.35 - $1.50/sq.ft. Windows: $9.00 per square foot Lighting: Varies, contact program for details Kitchen & Refrigeration Pre-rinse Sprayers: Free Demand-Controlled Kitchen Ventilation: Varies, contact program for details Commercial Food Service Equipment: Varies, contact program for details Commercial Refrigeration Measures: Varies, contact program for details Other Measures Smart Power Strips: $15/unit Commercial Clothes Washer: $100 - $125/unit Shower Head: $11/unit Generator Block Heaters: $200 - $1500/unit Vehicle Block Heater Controls: $200/unit VFDs in Small Compressed Air Systems: Contact program for details |
Maximum Incentive: | Most incentives are a maximum of 70% of project costs, see specific rebate for more details. |
Technologies: | Heat pumps |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 150.00 $/ton, The incentive has a minimum of 1000.00 $/ton, The incentive has a minimum of 70.00 % of cost |
Technologies: | Programmable Thermostats |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 200.00 $/Unit |
Technologies: | Building Insulation |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 0.75 $/square foot, The incentive has a minimum of 1.50 $/square foot, The incentive has a minimum of 70.00 % of cost |
Technologies: | Windows |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive is 9.00 $/square foot, The incentive has a minimum of 70.00 % of cost |
Technologies: | Commercial Refrigeration Equipment |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a minimum of 70.00 % of cost |
Technologies: | Clothes Washers |
Sectors: | Commercial, Local Government, Nonprofit, State Government, Federal Government |
Parameters: | The incentive has a maximum of 100.00 $/Unit, The incentive has a minimum of 125.00 $/Unit, The incentive has a minimum of 70.00 % of cost |
Name: | Energy Experts |
Organization: | Columbia River PUD |
Address: |
PO Box 1193 St. Helens OR 97051 |
Phone: | (503) 397-1844 |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201