Overview
Implementing Sector: | State |
Category: | Financial Incentive |
State: | Pennsylvania |
Incentive Type: | Grant Program |
Web Site: | https://dced.pa.gov/programs/renewable-energy-program-rep-geothermal-wind-projects/ |
Administrator: | Department of Community and Economic Development |
Start Date: | January 2009 |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | There is a matching investment requirement of at least $1 for every $1 of program funds awarded. There is a $100 non-refundable application fee due at the time of submission made payable to the CFA. There is a 1% commitment fee on all approved loans. |
Name: | Special Session H.B. 1 |
Date Enacted: | 07/09/2008 |
Name: | Program Information - DCED Renewable Energy Program |
Organization: | Department of Community and Economic Developm |
Address: |
Commonwealth Keystone Building Harrisburg PA 17120-0225 |
Phone: | (717) 787-6245 |
Email: | ra-dcedsitedvpt@pa.gov |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201