Note: This program only applies to electric customers of CenterPoint Energy in the greater Houston area, Texas.
CenterPoint Energy's Commercial Standard Offer Program pays incentives to service providers who install energy efficiency measures in commercial or industrial facilities that are located within its service territories. Participation steps can be found at the above link under the 2025 CSOP Program Manual.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Texas |
Incentive Type: | Rebate Program |
Web Site: | https://csop.programprocessing.com/ |
Administrator: | CenterPoint Energy |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Commercial/Industrial Standard Offer: Lighting (Fluorescent, HID, CFL) - $110/kW, $0.03/kWh Lighting (LED with Fixture) - $207/kW, $0.06/kWh Cooling (DX units) - $317/kW, $0.11/kWh Cooling (Chiller) - $374/kW, $0.11/kWh Motor - $180/kW, $0.07/KWh VFD - $200/kW, $0.06/kWh Window Film - $180/kW, $0.06/kWh Refrigeration - $220/kW, $0.06/kWh Cool Roof - $240/kW, $0.09/kWh Renewables - $200/kW, $0.03/kWh All Other Measures - $200/kWh, $0.07/kWh Program Manual in summary. |
Maximum Incentive: |
Standard Offer: Paid on kW and kWh reductions; vary by measure type |
Eligible System Size: | See program brochures |
Equipment Requirements: | See program brochures |
Installation Requirements: | See program brochures |
Technologies: | Lighting |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 110.00 $/kW, The incentive is 0.03 $/kWh |
Technologies: | LED Lighting |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 207.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Chillers |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 374.00 $/kW, The incentive is 0.11 $/kWh |
Technologies: | Motors |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.07 $/kWh |
Technologies: | Motor VFDs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 200.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Roofs |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 240.00 $/kW, The incentive is 0.09 $/kWh |
Technologies: | Windows |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Refrigerators/Freezers, Food Service Equipment |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 220.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Solar Photovoltaics, Wind (All) |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 200.00 $/kW, The incentive is 0.03 $/kWh |
Name: | Nora Luna |
Organization: | CenterPoint Energy |
Address: |
|
Phone: | (713) 207-3423 |
Email: | nora.luna@centerpointenergy.com |
Name: | Roxanne McFarland |
Organization: | CenterPoint Energy |
Address: |
|
Phone: | (713) 207-3511 |
Email: | Roxanne.mcfarland@centerpointenergy.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2025 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201