CenterPoint Energy offers the SCORE and CitySmart Programs to help customers address energy costs through energy efficiency. The SCORE and CitySmart Programs provide complimentary tools, services and incentives to participating customers who complete projects resulting in peak electric demand and energy savings. Common new construction and retrofit projects include the installation of efficient lighting technologies, ENERGY STAR® qualified roofing material, high efficiency motors, and high efficiency air conditioning equipment.
The CitySmart Program was designed to assist local government entities become more energy efficient through lowering operational costs, improving environmental quality on their jurisdictions, and helping to meet environmental and efficiency regulations. The program provides technical and financial support to help these local governments implement energy efficiency projects and improvements. Contact utility or program representative to see more details on the program, incentives, and technical assistance offered.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Texas |
Incentive Type: | Rebate Program |
Web Site: | https://score.programprocessing.com/content/Home |
Administrator: | CLEAResult Consulting |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
SCORE/CitySmart Incentives: Lighting - $110/kW; $0.03/kWh LED Lighting - $207/kW; $0.06/kWh DX - $317/kW; $0.11/kWh Chiller - $374/kW; $0.11/kWh Motor - $180/kW; $0.07/kWh VFD - $200/kW; $0.06/kWh Window Film - $180/kW; $0.06/kWh Refrigeration - $220/kW; $0.06/kWh Roofing (Retrofit only) - $240/kW; $0.09/kWh Renewables - $200/kW; $0.03/kWh Other - $200/kW; $0.07/kWh |
Equipment Requirements: | Contact Centerpoint for eligible projects and technology information under the SCORE/CitySmart program. |
Installation Requirements: | Projects must reduce either kW, kWh or a combination of both. |
Technologies: | Lighting |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 110.00 $/kW, The incentive is 0.03 $/kWh |
Technologies: | LED Lighting |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.05 $/kWh |
Technologies: | Chillers, HVAC |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a maximum of 275.00 $/kW, The incentive has a minimum of 325.00 $/kW, The incentive is 0.09 $/kWh |
Technologies: | Motors, Motor VFDs |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive has a maximum of 180.00 $/kW, The incentive has a minimum of 200.00 $/kW, The incentive has a minimum of 0.07 $/kWh, The incentive has a maximum of 0.06 $/kWh |
Technologies: | Windows |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 180.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Roofs |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 240.00 $/kW, The incentive is 0.09 $/kWh |
Technologies: | Other EE |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 200.00 $/kW, The incentive is 0.07 $/kWh |
Technologies: | Refrigerators/Freezers |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 220.00 $/kW, The incentive is 0.06 $/kWh |
Technologies: | Solar Photovoltaics, Wind (All) |
Sectors: | Local Government, Nonprofit, Schools, State Government, Institutional |
Parameters: | The incentive is 200.00 $/kW, The incentive is 0.02 $/kWh |
Name: | Mariacarmen Soto |
Organization: | CenterPoint Energy |
Address: |
TX |
Phone: | (713) 207-5618 |
Email: | mariacarmen.macedoaguirre@centerpointenergy.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201