The Commercial Solutions Program is designed to help participants identify energy efficiency opportunities in existing and newly planned facilities and to provide monetary incentives to implement the projects. The program is funded by Entergy Texas and is being offered at no cost to participants. Commercial Solutions is a voluntary program that offers objective, third party consulting on best practices in the areas of energy usage and energy efficiency. It is important to note that no products or services are sold through the Commercial Solutions Program. In addition to cash incentives, the Commercial Solutions Program offers the following benefits:
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Texas |
Incentive Type: | Rebate Program |
Web Site: | https://www.entergytxsolutions.com/customers/ |
Administrator: | Entergy Texas, Inc. |
Start Date: | |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: |
Commercial Solutions Program: Lighting - $165/kW, $0.01/kWh HVAC - $250/kW, $0.02/kWh Refrigeration - $275/kW, $0.02/kWh Roofing - $250/kW, $0.02/kWh Custom/Other - $165/kW, $0.02/kWh |
Eligible System Size: | See program web site for full details |
Equipment Requirements: | See program web site for full details |
Technologies: | Lighting, LED Lighting |
Sectors: | Commercial, Industrial, Local Government, Schools, State Government, Institutional |
Parameters: | The incentive is 165.00 $/kW, The incentive is 0.01 $/kWh |
Technologies: | HVAC |
Sectors: | Commercial, Industrial, Local Government, Schools, State Government, Institutional |
Parameters: | The incentive is 250.00 $/kW, The incentive is 0.02 $/kWh |
Technologies: | Refrigerators/Freezers, Commercial Refrigeration Equipment |
Sectors: | Commercial, Industrial, Local Government, Schools, State Government, Institutional |
Parameters: | The incentive is 275.00 $/kW, The incentive is 0.02 $/kWh |
Technologies: | Roofs, Reflective Roofs |
Sectors: | Commercial, Industrial, Local Government, Schools, State Government, Institutional |
Parameters: | The incentive is 250.00 $/kW, The incentive is 0.02 $/kWh |
Technologies: | Custom/Others pending approval, Other EE |
Sectors: | Commercial, Industrial, Local Government, Schools, State Government, Institutional |
Parameters: | The incentive is 165.00 $/kW, The incentive is 0.02 $/kWh |
Name: | Kelley Carson |
Address: |
9425 Pinecroft The Woodlands TX 77380 |
Phone: | (281) 362-4033 |
Email: | jcarso1@entergy.com |
Name: | CLEAResult Contact |
Address: |
|
Phone: | (855) 884-5617 |
Email: | entergytx@clearesult.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201