The Clean Power Partners Program has reached the 1 MW cap. Applicants can be placed on a waiting list or participate in MGE's net metering program.
Implementing Sector: | Utility |
Category: | Financial Incentive |
State: | Wisconsin |
Incentive Type: | Performance-Based Incentive |
Web Site: | http://www.mge.com/home/rates/cleanpower.htm |
Administrator: | Madison Gas & Electric |
Start Date: | 03/06/2007 (systems installed prior to this date do not qualify) |
Eligible Renewable/Other Technologies: |
|
Incentive Amount: | $0.25/kWh |
Terms: | Must be an MGE Green Power Tomorrow participant at a level at least equivalent to the AC output of the PV system; requires 10-year contract but customers may opt-out with 30 days' written notice; other contractual and equipment requirements apply (see summary) |
Eligible System Size: | 1-10 kW DC |
Equipment Requirements: | Must be installed with meters to measures solar electricity generated and electricity used |
Ownership of Renewable Energy Credits: | Madison Gas & Electric |
Technologies: | Solar Photovoltaics, Renewable Energy |
Sectors: | Commercial, Industrial, Local Government, Nonprofit, Residential, Schools, State Government, Agricultural, Institutional |
Parameters: | The system has a minimum of 10.00 kW, The incentive is 0.25 $/kWh |
Name: | Jeff Ford |
Organization: | Madison Gas and Electric |
Address: |
Madison WI 53701-1231 |
Phone: | (608) 252-7387 |
Email: | jford@mge.com |
This information is sourced from DSIRE; the most comprehensive source of information on incentives and policies that support renewables and energy efficiency in the United States. Established in 1995, DSIRE is operated by the N.C. Clean Energy Technology Center at N.C. State University.
Copyright © 2024 EnergyBot • All rights reserved.
1601 Bryan St Suite 900, Dallas, TX 75201