Find out in less than a minute.
Texas is a leader in renewable energy, evident in its solar buyback or net metering program. This program is designed to incentivize homeowners who install solar panels on their rooftops by offering compensation for the excess electricity their systems generate and feed back into the grid.
When your solar panels produce more electricity than your household consumes, the surplus is redirected to the grid. In return, you receive bill credits or cash payments through a "buyback" electric plan, effectively reducing your overall energy costs.
You must select a specific plan in order to receive credits. To enroll in a “buyback” plan with a retail supplier, customers must have an interconnection agreement in place with the utility company first and have an interval meter installed.
Solar buyback plans vary in rates and terms, so it's crucial to evaluate them carefully to find the one that best aligns with your specific situation. There are 1:1 buyback plans and market-based buyback plans based on Real Time Pricing. Understanding the terms of the agreement are key, such as whether credits roll over.
This guide delves into the intricacies of Texas solar buyback options, providing insights into how you can maximize your savings and make an informed decision for your energy needs.
In deregulated areas of Texas, you have the power to choose your own electricity provider. This freedom has led to the creation of various electricity plans tailored for homeowners with solar panels. However, it's worth noting that in regulated areas like Austin and San Antonio, the local utility handles solar buyback.
As of December 2023, the following companies are known for their solar buyback programs:
Now that we've highlighted the key players in the Texas solar buyback market, let's delve into the details of their plans and rates to help you find the best option for your solar energy needs.
The Texas solar buyback scene is heating up with a variety of plans to choose from. Below is a comprehensive chart detailing the solar buyback plans and rates offered by electric providers in Texas:
Provider | Solar Buyback Electricity Plans | Solar Buyback Rates (kWh) | Retail Price for Consumption (kWh) | Conditions |
---|---|---|---|---|
Almika Solar | 12-Month Buyback36 Energy Plus 1:1 Buyback | The rate is 4.9 ¢ / kWh in the 12-month plan and 14.5 ¢ / kWh in the 36-month plan. | 20.4 ¢ / kWh(12-Month Plan) 21.8 ¢ / kWh (36-Month Plan) | This plan is for home solar systems up to 25 kW, covering up to 110% of your consumption. Excess solar credits are rolled over to the next month but expire at the end of the contract with no cash-out option. |
Amigo Energy | Mega Saver 24, 36Basics 12, 24, 60 Truly Fixed Price 24, 36 Weekends Free 12, 24 12th Month Free Base Saver III – 12 Nights Free 12, 24, 36 Cashback 20 – 24, 36 | While the Amigo Energy website does not specify the solar buyback rate, customers mention a tariff of 3.0 ¢ / kWh in online forums. | 20.7 ¢ / kWh(Mega Saver 24) 17.6 ¢ / kWh (Basics 12) 17.3 ¢ / kWh (Truly Fixed 24) 17.4 ¢ / kWh (Weekends Free 12) 18.7 ¢ / kWh (12th Month Free) 13.7 ¢ / kWh (Base Saver III – 12) 18.0 ¢ / kWh (Nights Free 12) 18.2 ¢ / kWh (Cashback 20 – 24) | Customers are required to review a Sell Back Agreement provided by Amigo Energy. |
Champion Energy Services | Champ Saver 6, 12, 24, 36EV Saver 12 Champ Silver 24 Free Weekends 24 | Champion Energy's buyback rates are based on real-time wholesale market prices published by ERCOT. They also publish their average historical buyback prices by month and load zone. | 15.5 ¢ / kWh(Champ Saver 12) 15.0 ¢ / kWh (EV Saver 12) 15.0 ¢ / kWh (Champ Silver 24) 15.0 ¢ / kWh (Free Weekends 24) | Unused credits roll over to the next month, but there is no cash-out option. Any remaining credits expire at the end of the contract. |
Chariot Energy | Shine 12, 18, 24, 36Rise 12, 18, 24, 36 | Shine Plans: Real-time wholesale market price published by ERCOT, up to 25 ¢ / kWh. Rise Plans: Same as the retail kWh price without TDU charges. 13.9 ¢ / kWh in the Rise 12 plan. | 15.7 ¢ / kWh (Shine 12)21.9 ¢ / kWh (Rise 12) | Shine plans are available for all system sizes, while Rise plans are for consumers who generate less energy than what they use. Unused credits can be rolled over to the next month in both plans. |
David Energy | Solar Seller 12 | The solar buyback rate is 90% of the real-time wholesale market price, published by ERCOT. | 13.2 ¢ / kWh | There is no limit on solar buyback, and any unused credits are rolled over to the next month. Unused credits are eligible for a cash payment at the end of the plan. |
Energy Texas | Sun-Jacinto Solar Buyback Program, can be added to their energy plans with a term of at least 12 months: 36 Inflation Fix Ecobee Clean & Green 36 Bigger than Texas 24 The Gruene 18 Come & Take It 12 Clean & Green 12 | Your solar buyback rate is the lesser of the following values: 1) Real-time wholesale market price published by ERCOT. 2) Your retail kWh price (without TDU charges). | 17.8 ¢ / kWh(36 Inflation Fix) 18.3 ¢ / kWh (Ecobee Clean & Green 36) 17.9 ¢ / kWh (Bigger than Texas 24) 17.7 ¢ / kWh (The Gruene 18) 18.0 ¢ / kWh (Come & Take It 12) 18.4 ¢ / kWh (Clean & Green 12) | There is no limit on solar buyback. Any unused credits are rolled over to the next month. However, there is no cash-out option. This plan is available for solar power systems up to 50 kW. |
Gexa Energy | Solar Buyback 12, 24 | 12.45 ¢ / kWh (same as the retail price, without TDU charges) | 18.9 ¢ / kWh | There is no limit on solar buyback, and any unused credits are rolled over to the next month. However, there is no cash-out option. |
Green Mountain Energy | Renewable RewardsSolar Credit 12 Renewable Rewards Essential 12 | Solar Credit 12:5.307 ¢ / kWh Essential 12: 11.6915 ¢ / kWh (same as the retail price, without TDU charges) | 16.8 ¢ / kWh(Solar Credit 12) 18.1 ¢ / kWh (Essential 12) | This plan is for solar power systems up to 50 kW. For Solar Credit 12, there is no solar buyback limit, and unused credits are rolled over to the next month. For Essential 12, the maximum solar credit is limited by your monthly usage from the grid and credits cannot be rolled over. |
Just Energy | Simple Choice 12, 24, 36 Basics 12, 24, 60 Weekends Free 12, 24 Base Saver III – 12 Nights Free 12, 24 Just400 Advantage – 24 | While the Just Energy website does not specify the solar buyback rate, some customers mention a tariff of 3.0 ¢ / kWh in online forums. | 17.5 ¢ / kWh(Simple Choice 12) 17.5 ¢ / kWh (Basics 12) 17.3 ¢ / kWh (Weekends Free 12) 13.6 ¢ / kWh (Base Saver III – 12) 17.5 ¢ / kWh (Nights Free 12) 18.4 ¢ / kWh (Just 400 Advantage) | Customers are required to review a Sell Back Agreement provided by Just Energy. |
Octopus Energy | Octo 12OctoPrepay 12 | Real-time wholesale market price, published by ERCOT. | 17.1 ¢ / kWh(Both plans) 13.8 ¢ / kWh if you use the Intelligent Octopus system with a smart thermostat or EV charging station. | Solar buyback credits are rolled over to the next month without an expiration date. You can request a cash payment for unused credits when the balance reaches $50 or when your contract ends. |
Reliant Energy | Solar Payback Plus 12 | 5.3 ¢ / kWh | 16.8 ¢ / kWh | This plan is available for solar power systems up to 50 kW. There is no solar buyback limit, and any unused credits are rolled over to the next month. |
Rhythm Energy | Texas Solar Buyback 12Solar Buyback Select 12 | 10.2 ¢ / kWh (Texas Solar Buyback 12)2.4 ¢ / kWh ( Solar Buyback Select 12) | 21.9 ¢ / kWh (Texas Solar Buyback 12)15.9 ¢ / kWh (Solar Buyback Select 12) | This plan is available for solar power systems smaller than 20 kW. There is no solar buyback limit, and any unused credits are rolled over to the next month. |
Shell Energy | Solar Buyback 12, 24, 60 | Real-time wholesale market price, published by ERCOT. | 16.4 ¢ / kWh(Solar Buyback 12) | There is no solar buyback limit, and any unused credits are rolled over to the next month. However, accumulated balances expire at the end of each year. |
TXU Energy | Solar Buyback Match 12, 36Solar Buyback Saver 12, 36 | 14.4 ¢ / kWh (Solar Buyback Match 12)5.0 ¢ / kWh (Solar Buyback Saver 12) | 21.4 ¢ / kWh (Solar Buyback Match 12)17.7 ¢ / kWh (Solar Buyback Saver 12) | Unused credits are rolled over to the next month. |
The solar buyback landscape in Texas is competitive, with each provider offering unique terms and incentives. It’s important to find a plan that aligns with your specific needs and preferences, whether you prioritize high buyback rates, low retail prices, or specific contract conditions.
When it comes to solar buyback plans in Texas, EnergyBot’s Dan Schilens believes that although understanding how your home consumes energy is important for all customers, it can be extremely beneficial for customers who have invested in solar. Knowing if your system is a net producer of power and selecting a corresponding solar buyback plan can result in additional savings on your energy bills. It is important to fully understand your plan terms in order to understand how your supplier handles any generated credits.
Solar buyback plans are definitely worth considering. Homeowners should do their homework to compare offerings and not just jump at the first plan they come across. With the right plan, solar energy can be economically and environmentally beneficial.
Generally, if you have a solar panel system that consistently generates more electricity than you use, a buyback plan is an excellent way to offset your energy costs and even earn some money.
However, it's important to compare plans and consider the rates offered by your provider, any potential fees, and the terms of the contract. Some plans might have limitations on how much surplus energy they will buy back, or they might offer lower rates for buyback compared to what you pay for grid electricity.
It's also worth considering how long you plan to stay in your current home, as the benefits of a solar buyback plan might take several years to fully materialize. This solar calculator will tell you how much buying, leasing, or financing solar panels costs versus total savings over time.
In addition to solar buyback programs, every U.S. resident is eligible for the federal solar tax credit. This credit allows for a 30% deduction on the cost of installing a solar energy system, applicable to both residential and commercial setups. We recommend taking advantage of this credit sooner rather than later, because the amount of the credit lessens over time.
There are also local incentives and programs to help you save. You can find more information on renewable energy and efficiency incentives here.